Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 38.7°F |
| Average humidity | 26% |
| Average dewpoint | 6.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 9.5 mph |
| Average gustspeed | 13.0 mph |
| Average direction | 357° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 48.5°F on day 01 at time 14:13 |
| Minimum temperature | 32.7°F on day 01 at time 00:01 |
| Maximum humidity | 38% on day 01 at time 00:00 |
| Minimum humidity | 19% on day 01 at time 16:25 |
| Maximum pressure | 29.837 in. on day 01 at time 00:00 |
| Minimum pressure | 29.601 in. on day 01 at time 06:22 |
| Maximum windspeed | 18.4 mph on day 01 at time 11:26 |
| Maximum gust speed | 28 mph from 00 °( N ) on day 01 at time 12:16 |
| Maximum heat index | 48.5°F on day 01 at time 14:13 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 40.8°F |
| Average humidity | 27% |
| Average dewpoint | 7.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 357° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.28 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 55.3°F on day 02 at time 14:23 |
| Minimum temperature | 32.4°F on day 02 at time 06:12 |
| Maximum humidity | 42% on day 02 at time 06:15 |
| Minimum humidity | 17% on day 02 at time 14:28 |
| Maximum pressure | 29.896 in. on day 02 at time 09:22 |
| Minimum pressure | 29.719 in. on day 02 at time 00:00 |
| Maximum windspeed | 9.2 mph on day 02 at time 14:25 |
| Maximum gust speed | 14 mph from 360 °( N ) on day 02 at time 06:05 |
| Maximum heat index | 55.3°F on day 02 at time 14:23 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 36.5°F |
| Average humidity | 45% |
| Average dewpoint | 14.4°F |
| Average barometer | 29.6 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 357° ( N ) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 2.40 in. |
| Maximum rain per minute | 0.04 in. on day 03 at time 09:07 |
| Maximum temperature | 43.6°F on day 03 at time 14:25 |
| Minimum temperature | 32.5°F on day 03 at time 03:13 |
| Maximum humidity | 87% on day 03 at time 07:20 |
| Minimum humidity | 21% on day 03 at time 00:00 |
| Maximum pressure | 29.719 in. on day 03 at time 02:07 |
| Minimum pressure | 29.542 in. on day 03 at time 17:15 |
| Maximum windspeed | 12.7 mph on day 03 at time 15:15 |
| Maximum gust speed | 21 mph from 023 °(NNE) on day 03 at time 11:19 |
| Maximum heat index | 43.6°F on day 03 at time 14:25 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 37.7°F |
| Average humidity | 23% |
| Average dewpoint | 2.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 358° ( N ) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 2.40 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 52.1°F on day 04 at time 14:15 |
| Minimum temperature | 31.5°F on day 04 at time 03:00 |
| Maximum humidity | 33% on day 04 at time 03:25 |
| Minimum humidity | 18% on day 04 at time 19:10 |
| Maximum pressure | 29.837 in. on day 04 at time 00:00 |
| Minimum pressure | 29.571 in. on day 04 at time 03:22 |
| Maximum windspeed | 12.7 mph on day 04 at time 16:16 |
| Maximum gust speed | 17 mph from 360 °( N ) on day 04 at time 17:25 |
| Maximum heat index | 52.1°F on day 04 at time 14:15 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 37.7°F |
| Average humidity | 21% |
| Average dewpoint | 0.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 357° ( N ) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 2.40 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 52.1°F on day 05 at time 14:04 |
| Minimum temperature | 21.6°F on day 05 at time 23:08 |
| Maximum humidity | 32% on day 05 at time 23:25 |
| Minimum humidity | 17% on day 05 at time 17:17 |
| Maximum pressure | 30.073 in. on day 05 at time 00:00 |
| Minimum pressure | 29.837 in. on day 05 at time 04:15 |
| Maximum windspeed | 11.5 mph on day 05 at time 15:28 |
| Maximum gust speed | 16 mph from 360 °( N ) on day 05 at time 15:15 |
| Maximum heat index | 52.1°F on day 05 at time 14:04 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 38.3°F |
| Average humidity | 27% |
| Average dewpoint | 4.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 359° ( N ) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 2.40 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 67.6°F on day 06 at time 15:16 |
| Minimum temperature | 14.8°F on day 06 at time 06:13 |
| Maximum humidity | 61% on day 06 at time 06:22 |
| Minimum humidity | 14% on day 06 at time 15:16 |
| Maximum pressure | 30.132 in. on day 06 at time 10:15 |
| Minimum pressure | 30.014 in. on day 06 at time 00:00 |
| Maximum windspeed | 13.8 mph on day 06 at time 21:24 |
| Maximum gust speed | 22 mph from 360 °( N ) on day 06 at time 22:01 |
| Maximum heat index | 71.8°F on day 06 at time 15:17 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 43.9°F |
| Average humidity | 19% |
| Average dewpoint | 3.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.6 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 8° ( N ) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 2.40 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 00:00 |
| Maximum temperature | 60.2°F on day 07 at time 14:17 |
| Minimum temperature | 30.5°F on day 07 at time 06:00 |
| Maximum humidity | 21% on day 07 at time 08:24 |
| Minimum humidity | 16% on day 07 at time 16:13 |
| Maximum pressure | 30.044 in. on day 07 at time 08:00 |
| Minimum pressure | 29.867 in. on day 07 at time 00:00 |
| Maximum windspeed | 15.0 mph on day 07 at time 11:23 |
| Maximum gust speed | 22 mph from 360 °( N ) on day 07 at time 12:25 |
| Maximum heat index | 60.2°F on day 07 at time 14:17 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 46.6°F |
| Average humidity | 18% |
| Average dewpoint | 5.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 7.3 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 25° (NNE) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 2.40 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 04:00 |
| Maximum temperature | 62.3°F on day 08 at time 15:16 |
| Minimum temperature | 36.1°F on day 08 at time 06:16 |
| Maximum humidity | 21% on day 08 at time 08:05 |
| Minimum humidity | 15% on day 08 at time 15:16 |
| Maximum pressure | 29.867 in. on day 08 at time 10:07 |
| Minimum pressure | 29.749 in. on day 08 at time 17:07 |
| Maximum windspeed | 17.3 mph on day 08 at time 16:22 |
| Maximum gust speed | 28 mph from 360 °( N ) on day 08 at time 16:21 |
| Maximum heat index | 62.3°F on day 08 at time 15:16 |
24 Hour Graph of this day is not available (20100308.gif)
| Mar 10 Average and Extremes |
| Average temperature | 43.4°F |
| Average humidity | 33% |
| Average dewpoint | 11.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 37° ( NE) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 2.40 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 00:00 |
| Maximum temperature | 65.8°F on day 10 at time 15:04 |
| Minimum temperature | 25.2°F on day 10 at time 06:06 |
| Maximum humidity | 76% on day 10 at time 05:05 |
| Minimum humidity | 15% on day 10 at time 15:15 |
| Maximum pressure | 30.014 in. on day 10 at time 11:15 |
| Minimum pressure | 29.926 in. on day 10 at time 16:00 |
| Maximum windspeed | 6.9 mph on day 10 at time 16:06 |
| Maximum gust speed | 9 mph from 360 °( N ) on day 10 at time 15:27 |
| Maximum heat index | 71.3°F on day 10 at time 15:04 |
Click here to toggle the 24 Hour Graph of this day
| Mar 11 Average and Extremes |
| Average temperature | 46.4°F |
| Average humidity | 30% |
| Average dewpoint | 14.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 3° ( N ) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 2.40 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 00:00 |
| Maximum temperature | 63.2°F on day 11 at time 15:19 |
| Minimum temperature | 37.6°F on day 11 at time 05:02 |
| Maximum humidity | 59% on day 11 at time 00:00 |
| Minimum humidity | 15% on day 11 at time 15:20 |
| Maximum pressure | 30.073 in. on day 11 at time 23:07 |
| Minimum pressure | 29.985 in. on day 11 at time 16:22 |
| Maximum windspeed | 9.2 mph on day 11 at time 15:23 |
| Maximum gust speed | 12 mph from 360 °( N ) on day 11 at time 18:26 |
| Maximum heat index | 63.2°F on day 11 at time 15:19 |
Click here to toggle the 24 Hour Graph of this day
| Mar 12 Average and Extremes |
| Average temperature | 42.7°F |
| Average humidity | 41% |
| Average dewpoint | 19.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 7° ( N ) |
| Rainfall for month | 0.24 in. |
| Rainfall for year | 2.52 in. |
| Maximum rain per minute | 0.04 in. on day 12 at time 23:11 |
| Maximum temperature | 46.9°F on day 12 at time 17:10 |
| Minimum temperature | 35.4°F on day 12 at time 23:29 |
| Maximum humidity | 68% on day 12 at time 22:13 |
| Minimum humidity | 27% on day 12 at time 18:20 |
| Maximum pressure | 30.103 in. on day 12 at time 12:22 |
| Minimum pressure | 30.044 in. on day 12 at time 00:00 |
| Maximum windspeed | 12.7 mph on day 12 at time 23:00 |
| Maximum gust speed | 20 mph from 023 °(NNE) on day 12 at time 21:24 |
| Maximum heat index | 46.9°F on day 12 at time 17:10 |
Click here to toggle the 24 Hour Graph of this day
| Mar 13 Average and Extremes |
| Average temperature | 37.4°F |
| Average humidity | 71% |
| Average dewpoint | 28.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 13.2 mph |
| Average gustspeed | 19.9 mph |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 2.87 in. |
| Maximum rain per minute | 0.04 in. on day 13 at time 22:00 |
| Maximum temperature | 40.6°F on day 13 at time 17:20 |
| Minimum temperature | 33.7°F on day 13 at time 04:01 |
| Maximum humidity | 75% on day 13 at time 23:00 |
| Minimum humidity | 59% on day 13 at time 04:22 |
| Maximum pressure | 30.044 in. on day 13 at time 01:07 |
| Minimum pressure | 29.542 in. on day 13 at time 00:00 |
| Maximum windspeed | 23.0 mph on day 13 at time 19:21 |
| Maximum gust speed | 37 mph from 023 °(NNE) on day 13 at time 18:02 |
| Maximum heat index | 40.6°F on day 13 at time 17:20 |
Click here to toggle the 24 Hour Graph of this day
| Mar 14 Average and Extremes |
| Average temperature | 43.3°F |
| Average humidity | 51% |
| Average dewpoint | 25.2°F |
| Average barometer | 29.6 in. |
| Average windspeed | 10.2 mph |
| Average gustspeed | 15.6 mph |
| Average direction | 357° ( N ) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 3.11 in. |
| Maximum rain per minute | 0.04 in. on day 14 at time 04:16 |
| Maximum temperature | 46.4°F on day 14 at time 14:20 |
| Minimum temperature | 40.2°F on day 14 at time 01:01 |
| Maximum humidity | 79% on day 14 at time 04:25 |
| Minimum humidity | 31% on day 14 at time 22:15 |
| Maximum pressure | 29.630 in. on day 14 at time 20:15 |
| Minimum pressure | 29.512 in. on day 14 at time 06:07 |
| Maximum windspeed | 17.3 mph on day 14 at time 18:29 |
| Maximum gust speed | 28 mph from 00 °( N ) on day 14 at time 22:13 |
| Maximum heat index | 46.4°F on day 14 at time 14:20 |
Click here to toggle the 24 Hour Graph of this day
| Mar 15 Average and Extremes |
| Average temperature | 41.9°F |
| Average humidity | 45% |
| Average dewpoint | 21.4°F |
| Average barometer | 29.6 in. |
| Average windspeed | 10.5 mph |
| Average gustspeed | 16.0 mph |
| Average direction | 357° ( N ) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 3.19 in. |
| Maximum rain per minute | 0.04 in. on day 15 at time 04:06 |
| Maximum temperature | 45.2°F on day 15 at time 13:13 |
| Minimum temperature | 39.3°F on day 15 at time 08:00 |
| Maximum humidity | 66% on day 15 at time 05:20 |
| Minimum humidity | 19% on day 15 at time 00:00 |
| Maximum pressure | 29.837 in. on day 15 at time 00:00 |
| Minimum pressure | 29.512 in. on day 15 at time 05:00 |
| Maximum windspeed | 18.4 mph on day 15 at time 23:13 |
| Maximum gust speed | 28 mph from 360 °( N ) on day 15 at time 23:09 |
| Maximum heat index | 45.2°F on day 15 at time 13:13 |
Click here to toggle the 24 Hour Graph of this day
| Mar 16 Average and Extremes |
| Average temperature | 51.2°F |
| Average humidity | 18% |
| Average dewpoint | 8.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 357° ( N ) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 3.19 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 00:00 |
| Maximum temperature | 71.3°F on day 16 at time 16:05 |
| Minimum temperature | 36.2°F on day 16 at time 23:25 |
| Maximum humidity | 21% on day 16 at time 00:00 |
| Minimum humidity | 13% on day 16 at time 16:11 |
| Maximum pressure | 29.985 in. on day 16 at time 00:00 |
| Minimum pressure | 29.837 in. on day 16 at time 00:13 |
| Maximum windspeed | 13.8 mph on day 15 at time 00:12 |
| Maximum gust speed | 24 mph from 360 °( N ) on day 16 at time 00:12 |
| Maximum heat index | 73.0°F on day 16 at time 16:05 |
Click here to toggle the 24 Hour Graph of this day
| Mar 17 Average and Extremes |
| Average temperature | 48.7°F |
| Average humidity | 23% |
| Average dewpoint | 10.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 358° ( N ) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 3.19 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 00:00 |
| Maximum temperature | 70.3°F on day 17 at time 14:09 |
| Minimum temperature | 25.9°F on day 17 at time 06:25 |
| Maximum humidity | 51% on day 17 at time 06:15 |
| Minimum humidity | 14% on day 17 at time 17:05 |
| Maximum pressure | 30.014 in. on day 17 at time 10:15 |
| Minimum pressure | 29.837 in. on day 17 at time 00:00 |
| Maximum windspeed | 12.7 mph on day 17 at time 15:10 |
| Maximum gust speed | 17 mph from 360 °( N ) on day 17 at time 15:20 |
| Maximum heat index | 72.8°F on day 17 at time 14:09 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 17 |
| Average temperature | 42.4°F |
| Average humidity | 32% |
| Average dewpoint | 11.3°F |
| Average barometer | 29.851 in. |
| Average windspeed | 6.3 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 3° ( N ) |
| Rainfall for month | 0.906 in. |
| Rainfall for year | 3.189 in. |
| Maximum rain per minute | 0.039 in on day 15 at time 04:06 |
| Maximum temperature | 71.3°F on day 16 at time 16:05 |
| Minimum temperature | 14.8°F on day 06 at time 06:13 |
| Maximum humidity | 87% on day 03 at time 07:20 |
| Minimum humidity | 13% on day 16 at time 16:11 |
| Maximum pressure | 30.13 in. on day 06 at time 10:15 |
| Minimum pressure | 29.51 in. on day 15 at time 05:00 |
| Maximum windspeed | 23.0 mph from 023°(NNE) on day 13 at time 19:21 |
| Maximum gust speed | 36.8 mph from 023°(NNE) on day 13 at time 18:02 |
| Maximum heat index | 73.0°F on day 16 at time 16:05 |
| Frost days | 5 |
| Daily Rain Totals |
| 00.12 in. on day 3 |
| 00.12 in. on day 12 |
| 00.35 in. on day 13 |
| 00.24 in. on day 14 |
| 00.08 in. on day 15 |