Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 78.4°F |
| Average humidity | 45% |
| Average dewpoint | 47.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 356° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.57 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 99.7°F on day 01 at time 16:02 |
| Minimum temperature | 66.0°F on day 01 at time 05:52 |
| Maximum humidity | 91% on day 01 at time 07:35 |
| Minimum humidity | 10% on day 01 at time 16:22 |
| Maximum pressure | 30.073 in. on day 01 at time 08:53 |
| Minimum pressure | 29.955 in. on day 01 at time 23:53 |
| Maximum windspeed | 8.1 mph on day 01 at time 14:35 |
| Maximum gust speed | 12 mph from 360 °( N ) on day 01 at time 14:21 |
| Maximum heat index | 94.5°F on day 01 at time 16:02 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 79.1°F |
| Average humidity | 47% |
| Average dewpoint | 48.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 356° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.57 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 100.3°F on day 02 at time 16:23 |
| Minimum temperature | 66.6°F on day 02 at time 04:37 |
| Maximum humidity | 91% on day 02 at time 06:39 |
| Minimum humidity | 10% on day 02 at time 17:43 |
| Maximum pressure | 29.985 in. on day 02 at time 10:53 |
| Minimum pressure | 29.896 in. on day 02 at time 23:57 |
| Maximum windspeed | 9.2 mph on day 02 at time 12:47 |
| Maximum gust speed | 12 mph from 360 °( N ) on day 02 at time 14:11 |
| Maximum heat index | 95.0°F on day 02 at time 16:23 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 78.8°F |
| Average humidity | 46% |
| Average dewpoint | 48.0°F |
| Average barometer | 29.983 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 356° ( N ) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 9.567 in. |
| Maximum rain per minute | 0.000 in on day 03 at time 00:02 |
| Maximum temperature | 100.3°F on day 02 at time 16:23 |
| Minimum temperature | 66.0°F on day 01 at time 05:52 |
| Maximum humidity | 91% on day 02 at time 06:39 |
| Minimum humidity | 10% on day 02 at time 17:43 |
| Maximum pressure | 30.07 in. on day 01 at time 08:53 |
| Minimum pressure | 29.90 in. on day 03 at time 00:02 |
| Maximum windspeed | 9.2 mph from 360°( N ) on day 02 at time 12:47 |
| Maximum gust speed | 11.5 mph from 360°( N ) on day 02 at time 14:11 |
| Maximum heat index | 95.0°F on day 02 at time 16:23 |